←Back to overview
Local trades · Hatching Green
Trades in and around Hatching Green
505 registered builders, electricians, plumbers and other trades in AL5, with those based in Hatching Green first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hatching.uk. Register your interest and we’ll be in touch.
Trades on file
505
In Hatching Green
232
Trade types
17
Postcode district
AL5
All 505Builders 209Electricians 44Plumbing & heating 50Roofers 9Joiners & carpenters 24Plasterers 5Painters & decorators 8Flooring & tiling 9Glaziers 6Groundworks & demolition 2Gardeners & landscapers 20Cleaners 21Pest control 5Garages & mechanics 25Removals 6Appliance repair 4Hair & beauty 58
Based in Hatching Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.H Hairdressing Ltd | Hair & beauty | AL5 4UN | 2022 |
| Barberokan Ltd | Hair & beauty | AL5 2SX | 2025 |
| Blossom Street Aesthetics Ltd | Hair & beauty | AL5 1BD | 2023 |
| Brentwood Hair Studio Ltd | Hair & beauty | AL5 4UT | 2026 |
| By Roqa Ltd | Hair & beauty | AL5 4UT | 2024 |
| Cc Hair Ltd | Hair & beauty | AL5 4UT | 2024 |
| Charlie Cullen Creative Ltd | Hair & beauty | AL5 4UT | 2025 |
| Daniel Craig Hair Salons Ltd | Hair & beauty | AL5 1LJ | 2021 |
| Dermagraph Ltd | Hair & beauty | AL5 4EE | 2014 |
| Dickens Hair Ltd | Hair & beauty | AL5 2SP | 2018 |
| Dionne'S Beauty Clinic Ltd | Hair & beauty | AL5 4SQ | 2024 |
| Ditella'S Hair & Beauty Ltd | Hair & beauty | AL5 3BB | 2019 |
| Fiv5 Barbering Ltd | Hair & beauty | AL5 4UT | 2026 |
| Golden Scissors Bury Ltd | Hair & beauty | AL5 2SP | 2016 |
| Golden Scissors Harpenden Ltd | Hair & beauty | AL5 4SE | 2020 |
| Harpenden Beauty Ltd | Hair & beauty | AL5 2TQ | 2026 |
| Harpenden Turkish Barber Ltd | Hair & beauty | AL5 2SP | 2017 |
| Herts Aesthetics Ltd | Hair & beauty | AL5 5RE | 2021 |
| Karinas Barber Shop Ltd | Hair & beauty | AL5 2RT | 2026 |
| Krystal'S Nails Ltd | Hair & beauty | AL5 1LG | 2025 |
| La Belle Nails & Beauty Ltd | Hair & beauty | AL5 2SP | 2026 |
| Labelle Jade Ltd | Hair & beauty | AL5 4NZ | 2018 |
| Lux Tanning Aesthetics Ltd | Hair & beauty | AL5 4UT | 2024 |
| Mint Tanning & Beauty Ltd | Hair & beauty | AL5 4UT | 2026 |
| Naked Lounge Ltd | Hair & beauty | AL5 4UT | 2020 |
| New York Nails Al5 Ltd | Hair & beauty | AL5 2SP | 2024 |
| Rebecca Jade Health and Beauty Ltd | Hair & beauty | AL5 2SX | 2016 |
| Reva Beauty Harpenden Ltd | Hair & beauty | AL5 2TQ | 2026 |
| S Barber Shops Ltd | Hair & beauty | AL5 4UT | 2022 |
| S Barbering Ltd | Hair & beauty | AL5 4UT | 2020 |
| Sbarberinggroup Ltd | Hair & beauty | AL5 4UT | 2025 |
| Southdown Barber Ltd | Hair & beauty | AL5 1LH | 2012 |
| The Bad Mums Club Ltd | Hair & beauty | AL5 1QP | 2023 |
| The Hidden Grove Hair & Healing Ltd | Hair & beauty | AL5 1PW | 2026 |
| The Skin Club Clinic Ltd | Hair & beauty | AL5 2JD | 2025 |
| Tropical Beauty Salon Ltd | Hair & beauty | AL5 4EA | 2026 |
| Tropical Plus Ltd | Hair & beauty | AL5 4SE | 2026 |
| Wickford Turkish Barber Ltd | Hair & beauty | AL5 4SE | 2015 |
Elsewhere in AL5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Appearance Grooming Ltd | Hair & beauty | AL3 6PA | 2019 |
| Beauteous Beauty & Aesthetics Ltd | Hair & beauty | AL3 6HE | 2025 |
| Black Bun Ltd | Hair & beauty | AL3 4PQ | 2020 |
| Brandon Aylott Ltd | Hair & beauty | AL3 5EX | 2025 |
| Elliott Laser Tattoo Removal Ltd | Hair & beauty | AL3 5BJ | 2018 |
| Eve and Adam Ltd | Hair & beauty | AL3 5BX | 2002 |
| Head'S Up Hair Home(H.U.H.H) Ltd | Hair & beauty | AL3 5BN | 2014 |
| Mocha&Moon Ltd | Hair & beauty | AL3 5DG | 2024 |
| Orhan Barber Ltd | Hair & beauty | AL3 5BT | 2024 |
| Palm Tree Massage Ltd | Hair & beauty | AL3 5BN | 2025 |
| R & S Berko Ltd | Hair & beauty | AL3 6PA | 2024 |
| Redbourn Nails Ltd | Hair & beauty | AL3 7LN | 2026 |
| Rina Barbers Ltd | Hair & beauty | AL3 8RB | 2022 |
| Salon De Beaut㉠Ltd | Hair & beauty | AL3 5BN | 2024 |
| Salon of Gems Ltd | Hair & beauty | AL3 7LL | 2024 |
| Skin & Tonic Beauty Salon Ltd | Hair & beauty | AL3 4BH | 2003 |
| Sy Hair Ltd | Hair & beauty | AL3 6PA | 2025 |
| The Barbershed Ltd | Hair & beauty | AL3 8PT | 2021 |
| Trinder Hair Studios Ltd | Hair & beauty | AL3 4ES | 2016 |
| You Salon (St Albans) Ltd | Hair & beauty | AL3 5BH | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.