←Back to overview
Compare · Hatching Green
Hatching Green vs Hertingfordbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatching Green Hertfordshire | Hertingfordbury Hertford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hatching Green parish | Hertford parish |
| Population | 31,631 | 29,418 |
| Median property price | £780,000 | £430,000 |
| Sales (12 months) | 358 | 463 |
| Crime per 1,000 | 48 | 89 |
| Avg broadband (Mbps) | 227.6 | 187.9 |
| Full fibre (% of postcodes) | 95% | 91% |
| Schools in the area | 21 | 13 |
| Food 5-star (%) | 77% | 85% |
| Active businesses | 3,048 | 3,822 |
| River/sea flood risk | Very low | Low |
| Nearest station | Harpenden | Hertford North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers